ACTIVITY OVERVIEW |
| Overall Record: | 7-6 | |
| |
| vs. Blue-Chips: | 0-1 | |
| Date | Wins | Losses | Score |
3/19/04 | | S. Ermakov ('05) | 6-2;6-0 |
|
| vs. 5-Star: | 0-1 | |
| Date | Wins | Losses | Score |
8/2/04 | | J. Roth ('06) | 6-2;6-1 |
|
| vs. 4-Star: | 0-2 | |
| |
| vs. 3-Star: | 3-1 | |
| |
| vs. 2-Star: | 3-1 | |
| |
| vs. 1-Star: | 1-0 | |
| |
| vs. Not Rated: | 0-0 | |
| Date | Wins | Losses | Score |
No results against unrated players. |
|