|
Player Information
 
|
|
|
|
|
|
ACTIVITY OVERVIEW |
| Overall Record: | 35-19 | |
| |
| vs. Blue-Chips: | 11-11 | |
| |
| vs. 5-Star: | 14-1 | |
| |
| vs. 4-Star: | 2-0 | |
| |
| vs. 3-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 3-Star players. |
|
| vs. 2-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 2-Star players. |
|
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 8-7 | |
| Date | Wins | Losses | Score |
10/7/24 | K. Moore | | 3-6;6-2;6-4 |
10/7/24 | | | 6-4;6-1 |
9/1/24 | | | 6-0;6-2 |
8/25/24 | | | 7-6(5);6-4 |
8/19/24 | | | 2-6;7-6(2);6-4 |
5/27/24 | | | 6-2;6-0 |
5/27/24 | | | 6-3;6-1 |
5/27/24 | | | 6-3;6-2 |
3/11/24 | | | 6-0;6-4 |
3/11/24 | | | 6-4;7-6(4) |
2/19/24 | | | 6-0;6-4 |
1/29/24 | C. Ferrer ('24) | | 6-3;6-4 |
1/29/24 | | | 6-0;6-4 |
1/22/24 | | | 6-4;6-2 |
11/27/23 | | | 6-3;6-3 |
|
|
|
NEWS ARTICLES |
July 19, 2024 |
Hill Stays Confident, Secures First Gold Ball at Girls 18s Clays |
January 11, 2024 |
Jayaraman, Nguyen Strike Gold for El Dorado Hills, JMG |
August 17, 2023 |
Lyutova Fights Back to Win Another Girls 16s Title |
April 7, 2023 |
Eigbedion, Kotseva, Santhosh and Lee Win Easter Bowl Titles |
August 17, 2022 |
Payne Caps Dominant Run with Girls 14s Gold Ball |
|
|
|
|