ACTIVITY OVERVIEW |
| Overall Record: | 20-15 | |
| Date | Wins | Losses | Score |
6/7/05 | | | 6-0;6-3 |
5/17/05 | | | 6-2;6-3 |
5/17/05 | | | 4-6;6-4;6-4 |
5/10/05 | | | 6-4;6-7(5);6-2 |
4/25/05 | | | 7-5;6-4 |
4/5/05 | | | 6-3;6-2 |
4/5/05 | | | 7-6(8);6-2 |
3/29/05 | | D. Lajola ('07) | 5-7;6-3;6-1 |
3/14/05 | | | 6-4;6-3 |
3/14/05 | | | 6-3;6-4 |
3/14/05 | | | 5-7;7-6(2);6-2 |
3/14/05 | | | 6-3;6-3 |
3/14/05 | | | 7-6(2);7-5 |
3/1/05 | | | 5-7;7-5;6-3 |
1/17/05 | | | 7-6(1);6-1 |
1/10/05 | | | 6-2;6-1 |
1/10/05 | | | 6-4;7-5 |
1/10/05 | | | 6-2;6-3 |
1/10/05 | | | 6-4;7-6(4) |
1/10/05 | | | 6-2 |
1/10/05 | | | 7-6(2);6-2;6-4 |
1/10/05 | | | 1-6;6-3;6-0 |
12/6/04 | | | 6-1;4-6;6-4 |
12/6/04 | | M. Spicijaric ('04) | 7-5;6-2 |
11/29/04 | | | 6-2;6-3 |
11/15/04 | | | 6-3;6-3 |
11/15/04 | | | 6-3;6-4 |
11/15/04 | | | 7-6;6-1 |
11/15/04 | | | 6-2;6-1 |
11/15/04 | | | 6-4;6-4 |
10/6/04 | | | 6-2;4-6;6-1 |
9/20/04 | | | 6-0;6-0 |
9/20/04 | | | 6-3;6-3 |
9/13/04 | | | 6-1;6-2 |
9/13/04 | | | 6-4;6-4 |
|
| vs. Blue-Chips: | 0-1 | |
| Date | Wins | Losses | Score |
3/29/05 | | D. Lajola ('07) | 5-7;6-3;6-1 |
|
| vs. 5-Star: | 0-1 | |
| |
| vs. 4-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 4-Star players. |
|
| vs. 3-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 3-Star players. |
|
| vs. 2-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 2-Star players. |
|
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 20-13 | |
| Date | Wins | Losses | Score |
6/7/05 | | | 6-0;6-3 |
5/17/05 | | | 6-2;6-3 |
5/17/05 | | | 4-6;6-4;6-4 |
5/10/05 | | | 6-4;6-7(5);6-2 |
4/25/05 | | | 7-5;6-4 |
4/5/05 | | | 6-3;6-2 |
4/5/05 | | | 7-6(8);6-2 |
3/14/05 | | | 6-4;6-3 |
3/14/05 | | | 6-3;6-4 |
3/14/05 | | | 5-7;7-6(2);6-2 |
3/14/05 | | | 6-3;6-3 |
3/14/05 | | | 7-6(2);7-5 |
3/1/05 | | | 5-7;7-5;6-3 |
1/17/05 | | | 7-6(1);6-1 |
1/10/05 | | | 6-2;6-1 |
1/10/05 | | | 6-4;7-5 |
1/10/05 | | | 6-2;6-3 |
1/10/05 | | | 6-4;7-6(4) |
1/10/05 | | | 6-2 |
1/10/05 | | | 7-6(2);6-2;6-4 |
1/10/05 | | | 1-6;6-3;6-0 |
12/6/04 | | | 6-1;4-6;6-4 |
11/29/04 | | | 6-2;6-3 |
11/15/04 | | | 6-3;6-3 |
11/15/04 | | | 6-3;6-4 |
11/15/04 | | | 7-6;6-1 |
11/15/04 | | | 6-2;6-1 |
11/15/04 | | | 6-4;6-4 |
10/6/04 | | | 6-2;4-6;6-1 |
9/20/04 | | | 6-0;6-0 |
9/20/04 | | | 6-3;6-3 |
9/13/04 | | | 6-1;6-2 |
9/13/04 | | | 6-4;6-4 |
|