ACTIVITY OVERVIEW |
| Overall Record: | 1-2 | |
| |
| vs. Blue-Chips: | 0-0 | |
| Date | Wins | Losses | Score |
No results against Blue-Chip players. |
|
| vs. 5-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 5-Star players. |
|
| vs. 4-Star: | 0-1 | |
| Date | Wins | Losses | Score |
12/5/03 | | A. Gayer ('05) | 7-5;6-0 |
|
| vs. 3-Star: | 1-0 | |
| Date | Wins | Losses | Score |
12/5/03 | M. Reiss ('06) | | 6-4;6-2 |
|
| vs. 2-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 2-Star players. |
|
| vs. 1-Star: | 0-1 | |
| Date | Wins | Losses | Score |
10/31/03 | | J. Smith | 63361412 |
|
| vs. Not Rated: | 0-0 | |
| Date | Wins | Losses | Score |
No results against unrated players. |
|