ACTIVITY OVERVIEW |
| Overall Record: | 3-9 | |
| |
| vs. Blue-Chips: | 0-2 | |
| |
| vs. 5-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 5-Star players. |
|
| vs. 4-Star: | 1-3 | |
| |
| vs. 3-Star: | 0-2 | |
| |
| vs. 2-Star: | 0-2 | |
| |
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 2-0 | |
| Date | Wins | Losses | Score |
5/14/05 | W. Towne ('06) | | 6-2;6-3 |
4/8/05 | A. Kim ('06) | | 6-4;4-6;7-6(10)) |
|