ACTIVITY OVERVIEW |
| Overall Record: | 13-2 | |
| |
| vs. Blue-Chips: | 7-1 | |
| |
| vs. 5-Star: | 5-0 | |
| |
| vs. 4-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 4-Star players. |
|
| vs. 3-Star: | 1-0 | |
| Date | Wins | Losses | Score |
7/5/04 | C. Inglis ('05) | | 6-0;6-1 |
|
| vs. 2-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 2-Star players. |
|
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 0-1 | |
| Date | Wins | Losses | Score |
8/8/04 | | A. Mueller ('06) | 6-1;6-3 |
|