ACTIVITY OVERVIEW |
| Overall Record: | 8-3 | |
| Date | Wins | Losses | Score |
8/5/17 | A. Vesikallio ('18) | | 6-0;6-1 |
8/5/17 | J. Lilien ('18) | | 6-3;6-0 |
8/5/17 | R. Eason ('18) | | 6-1;6-3 |
8/5/17 | | A. Li ('18) | 6-4;6-3 |
12/5/16 | | | 6-4;6-4 |
12/5/16 | A. Meyer | | 7-6(3);6-4 |
12/5/16 | V. Emma | | 6-0;6-3 |
12/5/16 | | | 6-3;6-3 |
9/4/16 | | | 6-2;7-5 |
9/4/16 | | | 7-6(2);7-6(3) |
9/4/16 | | | 5-7;7-5;6-3 |
|
| vs. Blue-Chips: | 3-1 | |
| |
| vs. 5-Star: | 1-0 | |
| Date | Wins | Losses | Score |
8/5/17 | J. Lilien ('18) | | 6-3;6-0 |
|
| vs. 4-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 4-Star players. |
|
| vs. 3-Star: | 1-0 | |
| |
| vs. 2-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 2-Star players. |
|
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 3-2 | |
| Date | Wins | Losses | Score |
12/5/16 | | | 6-4;6-4 |
12/5/16 | | | 6-3;6-3 |
9/4/16 | | | 6-2;7-5 |
9/4/16 | | | 7-6(2);7-6(3) |
9/4/16 | | | 5-7;7-5;6-3 |
|