ACTIVITY OVERVIEW |
 | Overall Record: | 49-17 | |
 |  |
 | vs. Blue-Chips: | 12-5 | |
 |  |
 | vs. 5-Star: | 13-5 | |
 |  |
 | vs. 4-Star: | 14-6 | |
 |  |
 | vs. 3-Star: | 7-1 | |
 |  |
 | vs. 2-Star: | 2-0 | |
 |  Date | Wins | Losses | Score |
11/9/24 | G. Deora ('28) | | 6-2 6-0 |
9/28/24 | A. Tong ('28) | | 6-0 6-1 |
|
 | vs. 1-Star: | 0-0 | |
 |  Date | Wins | Losses | Score |
No results against 1-Star players. |
|
 | vs. Not Rated: | 1-0 | |
 |  Date | Wins | Losses | Score |
7/13/24 | S. Timmons ('21) | | 6-2 6-3 |
|