ACTIVITY OVERVIEW |
| Overall Record: | 18-8 | |
| Date | Wins | Losses | Score |
8/4/23 | W. Semler ('24) | | 6-3 6-1 |
8/4/23 | M. Lee ('24) | | 6-3 6-2 |
8/4/23 | G. Avram ('24) | | 6-2 5-7 6-1 |
8/4/23 | C. Mahjoob | | 6-3 7-6(5) |
8/4/23 | | C. Williams | 6-3 6-0 |
7/8/23 | | | 6-2;6-4 |
7/8/23 | | | 6-2;6-2 |
7/2/23 | | | 7-6(3);5-7;6-2 |
6/4/23 | | | 6-4;5-7;6-3 |
1/21/23 | | | 6-1;6-0 |
1/21/23 | | | 6-3;6-3 |
1/21/23 | | | 6-4;6-7(1);6-4 |
1/13/23 | | | 6-3;6-3 |
1/13/23 | | | 4-6;6-3;4-1 Ret. |
1/13/23 | | | 6-4;7-5 |
1/13/23 | | | 6-3;6-4 |
1/13/23 | L. Tien | | 6-3;6-3 |
1/13/23 | | | 6-4;4-6;6-2 |
12/5/22 | T. Faurel ('24) | | 7-6(1);6-2 |
12/5/22 | | | 6-3;6-3 |
12/5/22 | | | 7-5;6-3 |
12/5/22 | | C. Williams | 7-5;2-6;6-4 |
9/6/22 | | | 6-3 6-2 |
9/6/22 | | | 2-6 6-1 6-1 |
9/6/22 | | | 5-5 Ret. |
9/6/22 | | | 6-4 3-6 6-1 |
|
| vs. Blue-Chips: | 4-2 | |
| |
| vs. 5-Star: | 2-0 | |
| |
| vs. 4-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 4-Star players. |
|
| vs. 3-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 3-Star players. |
|
| vs. 2-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 2-Star players. |
|
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 12-6 | |
| Date | Wins | Losses | Score |
7/8/23 | | | 6-2;6-4 |
7/8/23 | | | 6-2;6-2 |
7/2/23 | | | 7-6(3);5-7;6-2 |
6/4/23 | | | 6-4;5-7;6-3 |
1/21/23 | | | 6-1;6-0 |
1/21/23 | | | 6-3;6-3 |
1/21/23 | | | 6-4;6-7(1);6-4 |
1/13/23 | | | 6-3;6-3 |
1/13/23 | | | 4-6;6-3;4-1 Ret. |
1/13/23 | | | 6-4;7-5 |
1/13/23 | | | 6-3;6-4 |
1/13/23 | | | 6-4;4-6;6-2 |
12/5/22 | | | 6-3;6-3 |
12/5/22 | | | 7-5;6-3 |
9/6/22 | | | 6-3 6-2 |
9/6/22 | | | 2-6 6-1 6-1 |
9/6/22 | | | 5-5 Ret. |
9/6/22 | | | 6-4 3-6 6-1 |
|