ACTIVITY OVERVIEW |
 | Overall Record: | 44-16 | |
 |  |
 | vs. Blue-Chips: | 5-7 | |
 |  |
 | vs. 5-Star: | 13-5 | |
 |  |
 | vs. 4-Star: | 17-3 | |
 |  |
 | vs. 3-Star: | 7-1 | |
 |  |
 | vs. 2-Star: | 1-0 | |
 |  Date | Wins | Losses | Score |
5/24/25 | J. Bernard ('26) | | 6-1 6-1 |
|
 | vs. 1-Star: | 1-0 | |
 |  Date | Wins | Losses | Score |
1/18/25 | C. Martin ('27) | | 6-1 6-3 |
|
 | vs. Not Rated: | 0-0 | |
 |  Date | Wins | Losses | Score |
No results against unrated players. |
|