|
Player Record
WEEKLY RANKINGS |
---|
Recruiting Lists | National: | 10 | | Southeast: | 4 | | Florida: | 4 | | RPI: | 6 |  | Sched. Strength: | 4 | | Jr. Ranking: | 404 | | Standing: | 8 | |  WTN: | 16.5 |  | : | 12.xx | | : | 11.xx | |
|
 |
HIGHEST RANKINGS |
---|
2025 Recruiting: | 10 | (6/17) | TennisRPI: | 5 | (5/15) | 2024 Recruiting: | 17 | (12/31) | TennisRPI: | 3 | (10/10) | 2023 Recruiting: | 39 | (12/26) | TennisRPI: | 43 | (12/28) | 2022 Recruiting: | 77 | (11/22) | TennisRPI: | 123 | (10/6) |
|

SCHOOLS OF INTEREST |
School | Interest Level | Offer? | Visit Date | Signed NLI? |
LSU |
 |
|
|
|
Commitment: | LSU |
|
 |
 |

ACTIVITY OVERVIEW |
 | Overall Record: | 57-18 | |
 |  |
 | vs. Blue-Chips: | 13-9 | |
 |  |
 | vs. 5-Star: | 22-3 | |
 |  |
 | vs. 4-Star: | 6-1 | |
 |  |
 | vs. 3-Star: | 2-0 | |
 |  |
 | vs. 2-Star: | 1-0 | |
 |  |
 | vs. 1-Star: | 0-0 | |
 |  Date | Wins | Losses | Score |
No results against 1-Star players. |
|
 | vs. Not Rated: | 13-5 | |
 |  Date | Wins | Losses | Score |
5/18/25 | Z. Ji ('50) | | 6-0;6-2 |
4/28/25 | B. Orsanic ('23) | | 2-6;6-1;6-0 |
2/24/25 | | | 6-3;4-6;6-2 |
2/24/25 | | | 7-6(1);6-2 |
2/24/25 | | | 6-0;6-4 |
2/24/25 | I. Nortey ('17) | | 6-0;7-6(3) |
1/12/25 | | | 7-5;7-5 |
12/9/24 | | | 6-4;6-2 |
12/2/24 | | | 6-4;6-2 |
12/2/24 | | | 6-3;7-6(1) |
9/21/24 | | | 6-0;6-1 |
9/21/24 | | | 6-4;6-1 |
9/21/24 | | E. Zhu ('21) | 6-3;6-1 |
9/2/24 | | | 6-1;6-4 |
9/2/24 | | | 6-0;6-0 |
9/2/24 | | | 7-6(6);6-3 |
9/2/24 | | | 6-4;6-1 |
9/2/24 | | | 6-4;3-6;3-0 Ret. |
|
|
|

NEWS ARTICLES |
April 4, 2025 |
Payne, Stoot, Kockinis, Latak Capture Easter Bowl Titles |
July 18, 2024 |
Grumet Nets First Gold Ball in Familiar Final at Clay Court 16s |
September 8, 2023 |
2023-24 USA TODAY HSSA Boys Tennis Player of the Year Watch List |
April 28, 2023 |
Palmetto, Gables, Pine Crest, CS Charter tennis wrap up state meet with more titles |
|
 |
|
|