ACTIVITY OVERVIEW |
| Overall Record: | 29-16 | |
| |
| vs. Blue-Chips: | 1-6 | |
| |
| vs. 5-Star: | 4-10 | |
| |
| vs. 4-Star: | 10-0 | |
| |
| vs. 3-Star: | 8-0 | |
| |
| vs. 2-Star: | 5-0 | |
| |
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 1-0 | |
| Date | Wins | Losses | Score |
10/20/03 | L. Anciaux ('06) | | 6-1;6-0 |
|