ACTIVITY OVERVIEW |
| Overall Record: | 21-14 | |
| |
| vs. Blue-Chips: | 0-2 | |
| |
| vs. 5-Star: | 2-9 | |
| |
| vs. 4-Star: | 7-3 | |
| |
| vs. 3-Star: | 6-0 | |
| |
| vs. 2-Star: | 5-0 | |
| |
| vs. 1-Star: | 1-0 | |
| Date | Wins | Losses | Score |
10/30/04 | J. Becker | | 6-1;6-1 |
|
| vs. Not Rated: | 0-0 | |
| Date | Wins | Losses | Score |
No results against unrated players. |
|