ACTIVITY OVERVIEW |
| Overall Record: | 23-25 | |
| |
| vs. Blue-Chips: | 1-6 | |
| |
| vs. 5-Star: | 1-6 | |
| |
| vs. 4-Star: | 10-12 | |
| |
| vs. 3-Star: | 7-1 | |
| |
| vs. 2-Star: | 1-0 | |
| Date | Wins | Losses | Score |
2/14/04 | R. Makishi ('05) | | 6-2;6-2 |
|
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 3-0 | |
| Date | Wins | Losses | Score |
6/5/04 | H. Ishii ('05) | | 6-0;6-0 |
5/1/04 | | | 7-6(3);3-6;6-4 |
1/31/04 | J. Camagong | | 6-0;6-0 |
|