ACTIVITY OVERVIEW |
| Overall Record: | 24-7 | |
| Date | Wins | Losses | Score |
6/25/05 | | | 6-4;6-7(3);6-3 |
6/25/05 | | | 6-3;7-6(5) |
6/25/05 | | | 6-1;7-5 |
6/25/05 | | | 7-6(4);5-7;6-3 |
6/25/05 | T. Smyczek ('06) | | 7-6(5);6-7(4);6-4 |
6/25/05 | | | 6-4;6-3 |
6/19/05 | | | 6-4;6-3 |
6/19/05 | | | 6-3;6-2 |
1/24/05 | | | 6-4;5-7;6-2 |
1/24/05 | | | 6-4;6-1 |
1/24/05 | | | 6-3;7-5 |
1/24/05 | T. Neilly ('06) | | 6-3;6-2 |
1/24/05 | | | 5-7;6-2;7-5 |
1/16/05 | | | 7-5;7-5 |
1/16/05 | | | 6-2;6-2 |
1/16/05 | | | 7-6(9);7-6(4) |
1/16/05 | | T. Neilly ('06) | 6-2;6-1 |
1/3/05 | | | 7-6(3);6-1 |
1/3/05 | G. Barton ('06) | | 6-0;6-0 |
1/3/05 | D. Lajola ('07) | | 6-2;6-2 |
1/3/05 | | | 7-6(5);7-5 |
1/3/05 | | | 6-2;6-4 |
1/3/05 | | | 6-3;3-6;6-3 |
12/27/04 | | | 6-1;6-1 |
12/27/04 | | | 6-1;6-1 |
12/27/04 | | | 6-2;6-2 |
12/27/04 | K. Damico ('07) | | 4-6;6-0;6-4 |
12/27/04 | | | 6-4;6-4 |
11/15/04 | | | 6-3;6-3 |
11/15/04 | | | 2-6;7-6(5);7-6(2) |
9/5/04 | | A. Kuznetsov | 7-6(4);6-0 |
|
| vs. Blue-Chips: | 4-1 | |
| |
| vs. 5-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 5-Star players. |
|
| vs. 4-Star: | 1-0 | |
| Date | Wins | Losses | Score |
1/3/05 | G. Barton ('06) | | 6-0;6-0 |
|
| vs. 3-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 3-Star players. |
|
| vs. 2-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 2-Star players. |
|
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 19-6 | |
| Date | Wins | Losses | Score |
6/25/05 | | | 6-4;6-7(3);6-3 |
6/25/05 | | | 6-3;7-6(5) |
6/25/05 | | | 6-1;7-5 |
6/25/05 | | | 7-6(4);5-7;6-3 |
6/25/05 | | | 6-4;6-3 |
6/19/05 | | | 6-4;6-3 |
6/19/05 | | | 6-3;6-2 |
1/24/05 | | | 6-4;5-7;6-2 |
1/24/05 | | | 6-4;6-1 |
1/24/05 | | | 6-3;7-5 |
1/24/05 | | | 5-7;6-2;7-5 |
1/16/05 | | | 7-5;7-5 |
1/16/05 | | | 6-2;6-2 |
1/16/05 | | | 7-6(9);7-6(4) |
1/3/05 | | | 7-6(3);6-1 |
1/3/05 | | | 7-6(5);7-5 |
1/3/05 | | | 6-2;6-4 |
1/3/05 | | | 6-3;3-6;6-3 |
12/27/04 | | | 6-1;6-1 |
12/27/04 | | | 6-1;6-1 |
12/27/04 | | | 6-2;6-2 |
12/27/04 | | | 6-4;6-4 |
11/15/04 | | | 6-3;6-3 |
11/15/04 | | | 2-6;7-6(5);7-6(2) |
9/5/04 | | A. Kuznetsov | 7-6(4);6-0 |
|