ACTIVITY OVERVIEW |
| Overall Record: | 3-4 | |
| |
| vs. Blue-Chips: | 0-0 | |
| Date | Wins | Losses | Score |
No results against Blue-Chip players. |
|
| vs. 5-Star: | 1-2 | |
| |
| vs. 4-Star: | 0-1 | |
| Date | Wins | Losses | Score |
12/1/03 | | G. Sabatino ('05) | 6-1;4-6;6-2 |
|
| vs. 3-Star: | 2-0 | |
| Date | Wins | Losses | Score |
11/22/03 | J. Naso ('05) | | 6-3;5-7;6-2 |
11/22/03 | A. Young | | 6-0;5-7;6-0 |
|
| vs. 2-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 2-Star players. |
|
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 0-1 | |
| Date | Wins | Losses | Score |
12/15/03 | | | 6-1;6-2 |
|