ACTIVITY OVERVIEW |
| Overall Record: | 4-2 | |
| |
| vs. Blue-Chips: | 0-1 | |
| Date | Wins | Losses | Score |
5/4/03 | | K. Vanthof ('04) | 6-2;6-4 |
|
| vs. 5-Star: | 1-0 | |
| Date | Wins | Losses | Score |
5/4/03 | T. Yu ('04) | | 6-3;2-6;6-3 |
|
| vs. 4-Star: | 0-1 | |
| Date | Wins | Losses | Score |
10/25/03 | | J. Sanchez ('04) | 6-0;6-2 |
|
| vs. 3-Star: | 1-0 | |
| Date | Wins | Losses | Score |
10/25/03 | S. Wagner ('05) | | 6-1;6-1 |
|
| vs. 2-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 2-Star players. |
|
| vs. 1-Star: | 1-0 | |
| Date | Wins | Losses | Score |
10/25/03 | P. Huffard ('04) | | 6-2;6-0 |
|
| vs. Not Rated: | 1-0 | |
| |