ACTIVITY OVERVIEW |
| Overall Record: | 14-7 | |
| Date | Wins | Losses | Score |
12/6/04 | | | 6-0;6-1 |
11/29/04 | | | 6-2;6-3 |
11/9/04 | B. Cox ('07) | | 6-2;6-4 |
11/9/04 | | | 6-3;6-2 |
11/9/04 | | | 6-1;6-2 |
11/9/04 | | | 6-4;6-0 |
11/9/04 | M. Sroczynski ('06) | | 6-4;6-3 |
11/2/04 | | | 6-2;7-6(2) |
11/2/04 | | | 6-3;6-0 |
11/2/04 | | | 1-6;7-5;6-2 |
11/2/04 | T. Stump ('07) | | 6-2;6-2 |
11/2/04 | A. Bucko ('07) | | 0-6;7-6(5);6-3 |
9/28/04 | Z. Buenger ('06) | | 6-1;6-0 |
9/28/04 | | K. Karimi ('07) | 7-6(12);6-4 |
9/21/04 | J. Phillips ('09) | | 6-3;6-2 |
9/21/04 | | | 7-5;6-2 |
9/21/04 | J. Stratton ('07) | | 6-4;6-3 |
9/21/04 | | | 6-0;6-3 |
9/13/04 | K. Rosenstein ('06) | | 6-2;6-2 |
9/13/04 | | | 6-1;7-6(4) |
9/13/04 | | P. Rose | 6-4;6-3 |
|
| vs. Blue-Chips: | 3-1 | |
| |
| vs. 5-Star: | 1-1 | |
| Date | Wins | Losses | Score |
11/9/04 | B. Cox ('07) | | 6-2;6-4 |
9/28/04 | | K. Karimi ('07) | 7-6(12);6-4 |
|
| vs. 4-Star: | 2-0 | |
| |
| vs. 3-Star: | 1-0 | |
| |
| vs. 2-Star: | 1-0 | |
| |
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 6-5 | |
| Date | Wins | Losses | Score |
12/6/04 | | | 6-0;6-1 |
11/29/04 | | | 6-2;6-3 |
11/9/04 | | | 6-3;6-2 |
11/9/04 | | | 6-1;6-2 |
11/9/04 | | | 6-4;6-0 |
11/2/04 | | | 6-2;7-6(2) |
11/2/04 | | | 6-3;6-0 |
11/2/04 | | | 1-6;7-5;6-2 |
9/21/04 | | | 7-5;6-2 |
9/21/04 | | | 6-0;6-3 |
9/13/04 | | | 6-1;7-6(4) |
|