ACTIVITY OVERVIEW |
| Overall Record: | 0-2 | |
| Date | Wins | Losses | Score |
9/20/03 | | P. Graham ('04) | 6-3;6-0 |
8/30/03 | | B. Lee ('04) | 6-1;4-6;6-2 |
|
| vs. Blue-Chips: | 0-0 | |
| Date | Wins | Losses | Score |
No results against Blue-Chip players. |
|
| vs. 5-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 5-Star players. |
|
| vs. 4-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 4-Star players. |
|
| vs. 3-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 3-Star players. |
|
| vs. 2-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 2-Star players. |
|
| vs. 1-Star: | 0-2 | |
| Date | Wins | Losses | Score |
9/20/03 | | P. Graham ('04) | 6-3;6-0 |
8/30/03 | | B. Lee ('04) | 6-1;4-6;6-2 |
|
| vs. Not Rated: | 0-0 | |
| Date | Wins | Losses | Score |
No results against unrated players. |
|