ACTIVITY OVERVIEW |
| Overall Record: | 19-2 | |
| |
| vs. Blue-Chips: | 8-1 | |
| |
| vs. 5-Star: | 7-0 | |
| |
| vs. 4-Star: | 2-0 | |
| Date | Wins | Losses | Score |
1/21/05 | S. Dave | | 6-0;6-0 |
10/12/04 | W. Byrd ('06) | | 7-6(1);6-2 |
|
| vs. 3-Star: | 1-0 | |
| |
| vs. 2-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 2-Star players. |
|
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 1-1 | |
| Date | Wins | Losses | Score |
11/29/04 | | | 6-1;6-1 |
11/29/04 | | | 6-2;6-2 |
|