ACTIVITY OVERVIEW |
| Overall Record: | 19-18 | |
| Date | Wins | Losses | Score |
7/17/05 | B. Hartness | | 6-3;6-0 |
7/17/05 | D. Rosenfeld | | 6-3;2-6;6-1 |
7/17/05 | N. Sachs ('04) | | 7-6(3);6-1 |
7/17/05 | C. Kearney ('06) | | 3-6;6-1;6-2 |
7/17/05 | | A. Orban | 6-4;3-0Ret (inj) |
6/13/05 | | M. Tikhomirov ('08) | 6-4;6-0 |
4/11/05 | | | 6-2;6-4 |
4/4/05 | | M. Kecki ('08) | 3-6;6-4;7-5 |
3/14/05 | | | 6-4;4-6;6-3 |
3/14/05 | | | 6-2;7-5 |
3/7/05 | | | 4-6;6-4;6-2 |
2/14/05 | | | 6-2;6-2 |
2/14/05 | | | 2-6;6-0;6-2 |
1/3/05 | | | 7-6(4);6-3 |
12/27/04 | | | 6-3;6-4 |
12/27/04 | | | 6-4;6-4 |
12/13/04 | | | 2-6;7-5;7-6(5) |
12/13/04 | | | 6-4;6-1 |
12/6/04 | | | 6-2;6-0 |
12/6/04 | | G. Gumbs | 6-4;6-4 |
11/22/04 | | | 6-3;6-3 |
11/22/04 | | | 6-2;6-3 |
11/9/04 | N. Schnugg ('06) | | 6-2;6-0 |
11/9/04 | M. Goodman | | 6-4;6-2 |
11/9/04 | | | 6-3;6-3 |
11/9/04 | | | 7-6(4);6-3 |
11/2/04 | | J. Hamui ('07) | 6-4;7-5 |
10/18/04 | | | 6-3;6-3 |
10/18/04 | | | 6-1;6-2 |
10/18/04 | | | 6-3;7-5 |
10/18/04 | | | 6-3;6-1 |
10/11/04 | | | 6-1;Retired |
9/28/04 | S. Sondhu ('06) | | 6-4;6-1 |
9/28/04 | | T. Smyczek ('06) | 6-4;6-3 |
9/21/04 | | | 7-6(3);6-0 |
9/21/04 | B. Cox ('07) | | 7-6(8);6-3 |
9/21/04 | | D. Sandgren | 2-6;7-6(4);6-3 |
|
| vs. Blue-Chips: | 2-6 | |
| |
| vs. 5-Star: | 3-0 | |
| |
| vs. 4-Star: | 3-0 | |
| |
| vs. 3-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 3-Star players. |
|
| vs. 2-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 2-Star players. |
|
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 11-12 | |
| Date | Wins | Losses | Score |
4/11/05 | | | 6-2;6-4 |
3/14/05 | | | 6-4;4-6;6-3 |
3/14/05 | | | 6-2;7-5 |
3/7/05 | | | 4-6;6-4;6-2 |
2/14/05 | | | 6-2;6-2 |
2/14/05 | | | 2-6;6-0;6-2 |
1/3/05 | | | 7-6(4);6-3 |
12/27/04 | | | 6-3;6-4 |
12/27/04 | | | 6-4;6-4 |
12/13/04 | | | 2-6;7-5;7-6(5) |
12/13/04 | | | 6-4;6-1 |
12/6/04 | | | 6-2;6-0 |
12/6/04 | | G. Gumbs | 6-4;6-4 |
11/22/04 | | | 6-3;6-3 |
11/22/04 | | | 6-2;6-3 |
11/9/04 | | | 6-3;6-3 |
11/9/04 | | | 7-6(4);6-3 |
10/18/04 | | | 6-3;6-3 |
10/18/04 | | | 6-1;6-2 |
10/18/04 | | | 6-3;7-5 |
10/18/04 | | | 6-3;6-1 |
10/11/04 | | | 6-1;Retired |
9/21/04 | | | 7-6(3);6-0 |
|