ACTIVITY OVERVIEW |
| Overall Record: | 19-23 | |
| |
| vs. Blue-Chips: | 0-8 | |
| |
| vs. 5-Star: | 1-8 | |
| |
| vs. 4-Star: | 7-6 | |
| |
| vs. 3-Star: | 8-0 | |
| |
| vs. 2-Star: | 2-0 | |
| |
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 1-1 | |
| Date | Wins | Losses | Score |
2/14/04 | S. Emerson ('06) | | 6-2;6-1 |
12/15/03 | | | 6-2;6-1 |
|